Kaiso 2016
Quarter-Final
Saturday January 09, 2016 at 8:30PM
Windsor Park Stadium Fore Court
Quarter Finalists and Song Names (in order of appearance) | |
---|---|
1 | Prosper – One Song |
2 | Beno – On De Other Side |
3 | Chris B – Done with that |
4 | Alisha – House Maid |
5 | Shadow Flow – Teach One, Teach All |
6 | Sting Ray – Suffer In Silence |
7 | Sye – Feel up, Feel up |
8 | Jerd – Caribbean Paradise |
9 | Vigilante – Reflections |
10 | Checker – I EH Going Nowhere |
11 | Young Bull – Armed & Ready |
12 | Hardline – Abuse Victims Cry |
13 | Boople – Air Dominica |
14 | Observer – Dead Calypsonians’ Request |
15 | Charis D – Tout Sa Ki Vlay Goumeh |
16 | De Bobb – Mama Dominica |
17 | Julien Lockhart – Law Enforcement |
18 | Janae – My Love, My Country |
19 | Daddy Chess – I Soldier |
20 | Earl White Jr – Fait Vit |
21 | Webb – The Tail wagging the Dog |
22 | Black Diamond – My Neighbourhood |
23 | Lugurz – Crabs |
24 | Soul Puss – Traitors of Salisbury |
25 | Raheem – Mother Hen |
26 | Dice – My Dominica Trade House.com |
27 | Jay Dee – Chinaman For Sure |
28 | De Oxygen – Jock Start |
29 | Jama B – Erika |
30 | Checko – Doh Prick Me |
31 | Explosion – All the girls |
32 | Comforter – Take Heed |
33 | Tronada – Term Limits |
Semi-Final
January 23rd 2016 at the New Town Savannah
Lryics = 35 pts; Melody = 35 pts; Rendition = 20 pts; Presentation = 10 pts
(in order of appearance)
Semi Finalists | Song | |
---|---|---|
1 | Soul Puss | Traitors of Salisbury |
2 | Shadow Flow | Each One, Teach One |
3 | Black Diamond | My Neighborhood |
4 | Webb | The Tail wagging the Dog |
5 | Checko | Doh Prick Me |
6 | Jamma B | More Kaiso |
7 | Beno | On De Other Side |
8 | Booplé | Air Dominica |
9 | Sting Ray | Suffer In Silence |
10 | Checker | I Eh Going Nowhere |
11 | Daddy Chess | I, Soldier |
12 | Sye | Feel up, Feel up |
13 | Bobb | Mama Dominica |
14 | Observer | Dead Calypsonians’ Request |
15 | Picky | Law Enforcement |
16 | Dice | My Dominica Trade House.com |
17 | Lugarz | Crabs |
18 | Charis D | Tout Sa Ki Vlay Goumeh, Goumeh |
19 | Janae | My Love, My Country |
20 | Earl White Jr. | Fait Vit |
Final
The Finalists
(in order of apperance)
(Windsor Park Stadium: Feb 06, 2016)
Observer excited to be back in the Final again after a few years absence. Great effort this year. Singing
|
|
A resurgent Sye is back in the Final again after a few years absence with a controversial number. Singing
|
|
A former Junior monarch, the youngest ever finalist and only female competitor to make it the the final. Quite an impressive debut at the senior level for first timer Janae. Singing
|
|
The versatile Shadow Flow has taken a step forward this year by claiming one of the nine final spots. After singing about rum and party and reminding us that he’s not coming for crown, he apparently has had a change of mind and this year is making a bid for the crown. Singing
|
|
Web is back after a one year absence from competition through to the final. Singing two Trinidad written calypsos
|
|
The king is back to defend his crown. Back with kaiso in true Karessah style and hoping to re-peat. Singing
|
|
Booplé’s third straight year in the final. He must have a fascination with modes of transportation. After advising us on cheap cars he this year tells us about an airplane. Singing
|
|
Veteran Checker has “come back again”. Over thirty years in the business. This year he says “to heck with the monarchy” so what if he wins the monarchy this year? Hmmm. Singing
|
|
Number eight? Wow that’s unprecedented but he’ll try to capture his eighth title this year. Singing
|
|
Who can remember when last Bobb was absent from the Final? It was 2009 I believe. A most consistent artist with a melodious voice. Could this year be his time? Singing
|